Ingcaciso yeMveliso
H. B Series iibhokisi zegiya zamashishini zisebenza kakuhle kwaye zisekwe kwindlela eqhelekileyo yeemodyuli. Inokuba ziiyunithi zezixhobo ezinikezelwe kushishino ngokwemfuno yomthengi. Iiyunithi zegiya ezinamandla aphezulu zibandakanya iintlobo ze-helical kunye ne-bevel ezinezikhundla ezithe tyaba kunye nezithe nkqo ezifumanekayo. Ubukhulu obuninzi kunye neentlobo ezahlukeneyo ezincitshisiweyo; Ukuyila izindlu ezifunxa ingxolo; Ngokusetyenziswa kweendawo ezandisiweyo zomphezulu wezindlu kunye neefeni ezinkulu, kunye ne-helical kunye ne-bevel gear zisebenzisa iindlela eziphambili zokusila, ezenza ubushushu obuphantsi kunye nengxolo, ukuthembeka okuphezulu kokusebenza kudityaniswa nokwanda kwamandla. Isetyenziswa ngokubanzi kwisinyithi, imigodi, ezothutho, isamente, ulwakhiwo, imichiza, amalaphu, ishishini lokukhanya, amandla, kunye namanye amashishini.
Uphawu lweMveliso
1. Ingcamango yoyilo olulodwa lweemeko ezinzima.
2 . Uyilo oluphezulu lwemodyuli kunye nomphezulu we-biomimetic.
3. Umgangatho ophezulu wezindlu zokuphosa ziphucula amandla oomatshini bebhokisi yegiya kunye nekhono lokuchasa ukungcangcazela.
4. I-shaft yokuhanjiswa yenzelwe i-polyline. Ulwakhiwo olubambeneyo ludibana nomthamo ophezulu wokuhambisa itorque.
5. Imowudi yokuxhoma yesiqhelo kunye nezityebi ozikhethelayo izincedisi.
IParameter yobuGcisa
Uhlobo | Uhlobo | Ubungakanani | Range Range | Okuqhelekileyo Uluhlu lwaMandla (KW) | Uluhlu lweTorque yeNominal (N.m) | Ulwakhiwo lweShaft |
I-parallel shaft gearbox (iyunithi ye-Helical gear) | P1 | 3-19 | 1.3-5.6 | 30-4744 | 2200-165300 | Ishafti eqinileyo, ishafti eHollow, shaft eHollow yediski yokushwabana |
P2 | 4-15 | 6.3-28 | 21-3741 | 5900-150000 | ||
P2 | 16-26 | 6.3-28 | 537-5193 | 15300-84300 | ||
P3 | 5-15 | 22.4-112 | 9-1127 | 10600-162000 | ||
P3 | 16-26 | 22.4-100 | 129-4749 | 164000-952000 | ||
P4 | 7-16 | 100-450 | 4.1-254 | 18400-183000 | ||
P4 | 17-26 | 100-450 | 40-1325 | 180000-951000 | ||
I-engile ye-engile yasekunene (iyunithi yegiya ye-Bevel-helical) | V2 | 4-18 | 5-14 | 41-5102 | 5800-1142000 | |
V3 | 4-11 | 12.5-90 | 6.9-691 | 5700-67200 | ||
V3 | 12-19 | 12.5-90 | 62-3298 | 70100-317000 | ||
V3 | 20-26 | 12.5-90 | 321-4764 | 308000-952000 | ||
V4 | 5-15 | 80-400 | 2.6-316 | 10600-160000 | ||
V4 | 16-26 | 80-400 | 36-1653 | 161000-945000 |
Isicelo
H.B series parallel shaft helical gearbox isetyenziswa ngokubanzi kwisinyithi, imigodi, uthutho, isamente, ulwakhiwo, imichiza, amalaphu, ishishini ukukhanya, amandla, kunye namanye amashishini.
Shiya uMyalezo Wakho